England Championship
Birmingham – Derby
Birmingham: –
Derby: Tom Lawrence, Curtis Davies, Martyn Waghorn
Sheffield Wed. – Middlesbrough
Sheffield Wed.: Dominic Iorfa, Julian Borner
Middlesbrough: Grant Hall, Ashley Fletcher
Huddersfield – Blackburn
Huddersfield: Josh Koroma, Matty Daly, Danny Ward, Christopher Schindler, Richard Stearman, Tommy Elphick
Blackburn: Scott Wharton, Elliott Bennett, Joe Rankin-Costello, Corry Evans
Luton – Bristol City
Luton: Martin Cranie
Bristol City: Andreas Weimann and Alfie Mawson
Norwich – QPR
Norwich: Sam Byram, Kieran Dowell, Onel Hernandez, Bali Mumba, Adam Idah, Tim Krul, Xavi Quintilla
QPR: Luke Amos, Charlie Owens, Lee Wallace, Osman Kakay
Preston – Coventry
Preston: –
Coventry: Jodi Jones
Rotherham – Barnsley
Rotherham: Trevor Clarke, Joe Mattock, Kieran Sadlier, Shaun MacDonald, Clark Robertson, Chiedozie Ogbene
Barnsley: Mike-Steven Bahre, Aapo Halme, Jordan Williams, Ben Williams
Wycombe – Cardiff
Wycombe: Dominic Gape, Anthony Stewart, Alex Pattison
Cardiff: Kieffer Moore, Lee Tomlin, Jordi Osei-Tutu
Stoke – Nottingham
Stoke: Obi Mikel (doubtful), Thibauld Verlinden, Adam Davies, Angus Gunn, Lee Gregory, Sam Clucas, Tyrese Campbell
Nottingham: –
England Championship injuries : suspensions : doubtful : statistics
Clubs | Matches | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|
Norwich | 22 | 13 | 5 | 4 | 10 | 44 |
Brentford | 22 | 11 | 8 | 3 | 15 | 41 |
Swansea | 22 | 11 | 7 | 4 | 13 | 40 |
Bournemouth | 21 | 10 | 8 | 3 | 18 | 38 |
Watford | 21 | 10 | 7 | 4 | 9 | 37 |
Reading | 22 | 11 | 4 | 7 | 5 | 37 |
Stoke City | 22 | 9 | 8 | 5 | 5 | 35 |
Barnsley FC | 22 | 10 | 4 | 8 | -1 | 34 |
Middlesbrough | 21 | 9 | 6 | 6 | 8 | 33 |
Bristol City | 22 | 10 | 3 | 9 | -1 | 33 |
Preston | 22 | 10 | 2 | 10 | 0 | 32 |
Huddersfield | 22 | 9 | 4 | 9 | -3 | 31 |
Luton | 22 | 8 | 6 | 8 | -4 | 30 |
Blackburn | 22 | 8 | 5 | 9 | 9 | 29 |
Cardiff | 22 | 8 | 5 | 9 | 4 | 29 |
Millwall | 20 | 5 | 10 | 5 | -1 | 25 |
Coventry | 22 | 5 | 8 | 9 | -10 | 23 |
Birmingham | 22 | 5 | 8 | 9 | -10 | 23 |
QPR | 22 | 4 | 9 | 9 | -10 | 21 |
Sheff Wed * | 23 | 6 | 7 | 10 | -8 | 19 |
Derby | 22 | 4 | 7 | 11 | -10 | 19 |
Nottm Forest | 22 | 4 | 7 | 11 | -11 | 19 |
Rotherham | 20 | 4 | 4 | 12 | -10 | 16 |
Wycombe | 22 | 3 | 6 | 13 | -17 | 15 |
Point deductions
Sheffield Wed: 6 points